The playoffs in your fantasy league are starting to take shape. If you’re anything like me you’re fighting through to grab a playoff spot in at least one of your leagues. Which running backs have easier matchups While we missed the initial Turkey Day 12:30 game (Houston vs. Detroit) you pretty much aren’t going to sit Arian Foster, anyway. For the sake of clarity let’s analyze the running backs ability to help you based on the next three opponents rushing defenses. There are some surprises:
Out of 48 of the top running backs the best matchup for the next three games statistically is whoever is toting the ball for the Jacksonville Jaguars. As I’ve mentioned all year, there is talent on the offensive side of the ball in Duval that came to light with Chad Henne running the show . The running back situation in Jacksonville bears watching as they face the 28th (Titans) , 31st (Bills) and 30th (NY Jets) ranked rushing defenses in the next three games. Jalen Parmele was a surprise pickup
for deep leagues and he carried 24 times for 80 yards against a top rushing defense in the Houston Texans. He is a recommended add but monitor Maurice Jones-Drew’s health before gametime. It seems Rashard Jennings has fallen out of favor.
for deep leagues and he carried 24 times for 80 yards against a top rushing defense in the Houston Texans. He is a recommended add but monitor Maurice Jones-Drew’s health before gametime. It seems Rashard Jennings has fallen out of favor.
Another timeshare worth monitoring is Vick Ballard who has the majority of carries for the Indianapolis Colts who play the 31st, 16th, and 28th ranked defenses against the run in the next three weeks. Vick Ballard looks more explosive than Donald Brown at this point but Ballard still hasn’t scored. You can pencil him at least two touchdowns total as the season winds down.
|
PLAYER | Week 12 | Week 13 | Week 14 | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maurice Jones-Drew Jac RB | 31 | 30 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vick Ballard, Ind RB | 16 | 28 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Donald Brown, Ind RB Q | 16 | 28 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jonathan Stewart, Car RB | 25 | 26 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DeAngelo Williams, Car RB | 25 | 26 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C.J. Spiller, Buf RB P | 29 | 17 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fred Jackson, Buf RB P | 29 | 17 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shonn Greene, NYJ RB | 21 | 29 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LaRod Stephens-Howling, Ari RB Q | 30 | 12 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Frank Gore, SF RB P | 17 | 9 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Steven Jackson, StL RB P | 6 | 31 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kendall Hunter, SF RB | 17 | 9 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Daryl Richardson, StL RB | 6 | 31 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alfred Morris, Wsh RB | 15 | 27 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Arian Foster, Hou RB | 28 | 10 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Isaac Redman, Pit RB P | 27 | 3 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jonathan Dwyer, Pit RB | 27 | 3 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chris Johnson, Ten RB | 2 | 22 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Michael Turner, Atl RB Q | 32 | 20 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jacquizz Rodgers, Atl RB | 32 | 20 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Trent Richardson, Cle RB P | 23 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Doug Martin, TB RB | 5 | 19 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ahmad Bradshaw, NYG RB Q | 7 | 32 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Andre Brown, NYG RB | 7 | 32 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jamaal Charles, KC RB | 20 | 24 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ronnie Hillman Den RB | 25 | 1 | 23 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ryan Mathews, SD RB | 18 | 4 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jackie Battle, SD RB | 18 | 4 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Darren McFadden, Oak RB Q | 24 | 5 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Darren Sproles, NO RB P | 26 | 15 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Marcel Reece, Oak RB P | 24 | 5 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Pierre Thomas, NO RB | 26 | 15 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mark Ingram, NO RB | 26 | 15 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Felix Jones, Dal RB Q | 19 | 18 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DeMarco Murray, Dal RB D | 19 | 18 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Stevan Ridley, NE RB | 9 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Danny Woodhead, NE RB | 9 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Matt Forte, Chi RB | 12 | 14 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Michael Bush, Chi RB | 12 | 14 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | BenJarvus Green-Ellis, Cin RB | 3 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Marshawn Lynch, Sea RB P | 8 | 21 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Mikel Leshoure, Det RB | 22 | 11 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Joique Bell, Det RB | 22 | 11 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | LeSean McCoy, Phi RB Q | 13 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Reggie Bush, Mia RB | 10 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daniel Thomas, Mia RB | 10 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Adrian Peterson, Min RB P | 11 | 8 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ray Rice, Bal RB | 4 | 7 | 14 |
C.J. Spiller is looking like a RB1 with championship run written all over him with games against the Colts (22nd), the Jaguars (29th) and the St. Louis Rams (17th) in the next three weeks. He’s a got an easy road ahead and has won more carries with his play, but Fred Jackson is still there.Another timeshare worth monitoring is Vick Ballard who has the majority of carries for the Indianapolis Colts who play the 31st, 16th, and 28th ranked defenses against the run in the next three weeks. Vick Ballard looks more explosive than Donald Brown at this point but Ballard still hasn’t scored. You can pencil him at least two touchdowns total as the season winds down.
The Shonn Greene/Bilal Powell timeshare in Gotham have good matchups after New England, which we didn’t get to this article with time before the Thursday matchup. Fast forward the Jets showed no life in the 49-19 stomping at the hands of the Patriots. Fantasy owners may be scared away from Greene or Powell regardless. For those wondering he’s got Arizona (21st against the run) and Jacksonville (29th) after New England. He’s fighting off Bilal Powell who score yesterday, so probably look elsewhere or Powell may be a good sneaky low-end option. They’ll probably want to see what they have in Powell.
Ray Rice has the toughest road ahead with games against the third, fourth, and seventh ranked rushing defenses in the next three weeks. But these stats won’t sway you from starting Rice since he is such a weapon in the passing game. San Diego, Pittsburgh (possibly without Big Ben) and Washington don’t match up particularly well in the passing game so you would roll with Rice anyway. Just don’t expect a series of 100-yard effort rushing from R-squared.
Next Adrian Peterson has the second toughest matchup but since he far and away leads the league rushing, nothing to report here.
Bryce Brown and Ronnie Hillman are two guys that are hot adds this week and comparatively, Hillman has a much easier road ahead. He gets a matchup against the 25th ranked Chiefs run defense, then the 1st ranked Bucs, and then away at Oakland who is 23rd at stopping the run. Plus he’s tied to a MVP-candidate at quarterback. Brown is tied to a rookie quarterback who has struggled and may be replaced by Michael Vick, or not. He’s got an okay matchup against Carolina on Monday Night (20th ranked run D) and then its Dallas (13th) and then Tampa Bay (1st).
Looking ahead to the fantasy football playoffs, I'm definitely looking to pick up another running back option. Willis McGahee was contributing quite a few points before he was injured and I haven't been able to replace him with a similar high-producing RB.
ReplyDeleteI hear you. Not sure how deep your league is but Knowshon Moreno, Bryce Brown, DeAngelo Williams and more likely Jacksonville's new starter Montell Owens may provide some much-needed production. The waiver wires await.
ReplyDelete